|
Specifications Comparison:
|
||||||||||||||||||||||||||||||||
|
| SCSI Wide (LVD) | Fibre Channel | |
|---|---|---|
| Higher bandwidth | 40-80 Mbytes/sec | 100 Mbytes/sec |
| More connectivity | 15 devices | 126 devices |
| Simplified attachment | Ribbon cable, jumpers, power | SCA backplane: no jumpers, switches or power connections |
| Increased distance | 1.5 meters total length SE (single ended), 12 meters total length (LVD) | 30 meters device to device (copper), 10 kilometers device to device (optical) |
| Improved redundancy | Parity and running disparity |
CRC protected frames |
| Simplified interface | Wide, Narrow, SCA, Fast, Ultra, Single-Ended, LVD, HVD | 1 version |